Result
School Toppers
VAN | VAN ROUTE | VAN | VAN ROUTE |
VAN 1 | PEM SCHOOL – PADIYUR |
VAN 13 | PEM SCHOOL –KANGAYAM MUTHUR ROAD |
VAN 2 | PEM SCHOOL –GANAPATHYPALAYAM |
VAN 14 | PEM SCHOOL –GANGANAIC KENPALAYAM |
VAN 3 | PEM SCHOOL –UTHUKULI RS |
VAN 15 | PEM SCHOOL –POYSM PALAYAM |
VAN 4 | PEM SCHOOL –ANDI PALAYAM |
VAN 16 | PEM SCHOOL –CTC |
VAN 5 | PEM SCHOOL –DSK HOSPITAL |
VAN 17 | PEM SCHOOL MUTHANAMPALAYAM |
VAN 6 | PEM SCHOOL – VIP GARDEN |
VAN 18 | PEM SCHOOL –KARATANGADU |
VAN 7 | PEM SCHOOL –PATTATHUARASI AMMAN NAGAR |
VAN 19 | PEM SCHOOL –T.T.P MILL MANNARAI |
VAN 8 | PEM SCHOOL – CHETTIPALAYAM |
VAN 20 | PEM SCHOOL – SAMANTHAMPALAYAM |
VAN 9 | PEM SCHOOL –GANDHINAGAR |
VAN 21 | PEM SCHOOL –SUNDAMEDU |
VAN 10 | PEM SCHOOL –ANAIKAADU MGR NAGAR |
VAN 22 | PEM SCHOOL – OLD BUS STAND |
VAN 11 | PEM SCHOOL –THANNER PANTHAL, PALLADAM ROAD |
VAN 23 | PEM SCHOOL – DHARAPURAM ROAD, AASHRAM |
VAN 12 | PEM SCHOOL –SRT DHARAPURAM ROAD |
VAN 24 | PEM SCHOOL – KSC SCHOOL ROAD |
TIME |
8:45 – 9:00 |
9:00 – 9:45 |
9:45 – 10:30 |
10:30 – 10:40 |
10:40 – 11:25 |
11:25 -12:10 |
ROUTINE |
Assembly |
I |
II Period |
BREAK |
III |
IV Period |
TIME |
12:10 – 12:50 |
12;50 – 1:35 |
1:35 – 2:20 |
2:20 – 2:30 |
2:30 – 3:30 |
|
ROUTINE |
Lunch |
V Period |
VI Period |
BREAK |
ACTIVITIES |
A great future is created for you in pem
Spark
Nice Campus and Extra Curricular Activities
Thirukumaran Dandapani